Steel Hooks
|
||
U.S. | ENG. | METRIC |
00 | - | 3.5 |
0 | 0 | 3.25 |
1 | 1 | 2.75 |
2 | 1 1/2 | 2.25 |
3 | 2 | 2.1 |
4 | 2 1/2 | 2.0 |
5 | 3 | 1.9 |
6 | 3 1/2 | 1.8 |
7 | 4 | 1.65 |
8 | 4 1/2 | 1.5 |
9 | 5 | 1.4 |
10 | 5 1/2 | 1.3 |
11 | 6 | 1.1 |
12 | 6 1/2 | 1.0 |
13 |
7 |
.85 |
14 | - | .75 |