DMC CONVERSION CHART * Means substitution |
DMC | ANCHOR | COLOR NAME |
209 210 211 221 223 224 225 300 301 304 307 309 310 311 312 315 316 317 318 319 320 321 322 326 327 333 334 335 336 340 341 347 349 350 351 352 353 355 356 367 368 369 370 | 110 109 108 342 897 895 893 1026 352 1049 1006 289 42 403 148 979 972 1017 400 399 218 215 9046 978 59 100 119 977 38 150 118 117 1025 13 11 10 9 8 1014 5975 217 214 1043 355 | Very Dk. Lavender Dk. Lavender Med. Lavender Lt. Lavender Very Dk. Shell Pink Lt. Shell Pink Very Lt. Shell Pink Ultra Very Lt. Shell Pink Very Dk. Mahogany Med. Mahogany Med. Red Lemon Dk. Rose Black Med. Navy Blue Very Dk. Baby Blue Med. Dk. Antique Mauve Med. Antique Mauve Pewter Gray Lt. Steel Gray Very Dk. Pistachio Green Med. Pistachio Green Red Dk. Baby Blue Very Dk. Rose Dk. Violet Very Dk. Blue Violet Med. Baby Blue Rose Navy Blue Med. Blue Violet Lt. Blue Violet Very Dk. Salmon Dk. Coral Med. Coral Coral Lt. Coral Peach Dk. Terra Cotta Med. Terra Cotta Dk. Pistachio Green Lt. Pistachio Green Very Lt. Pistachio Green Med. Mustard |
DMC | ANCHOR | COLOR NAME |
371 372 400 402 407 413 414 415 420 422 433 434 435 436 437 444 445 451 452 453 469 470 471 472 498 500 501 502 503 504 517 518 519 520 522 523 524 535 543 550 552 553 554 561 562 563 564 580 | 854 853 351 1047 914 401 235 398 374 373 358 310 1046 1045 362 290 288 233 232 231 267 267 266 253 1005 683 878 877 876 1042 162 1039 1038 862 860 859 858 815* 933 102 99 98 96 212 210 208 206 281 | Mustard Lt. Mustard Dk. Mahogany Very Lt. Mahogany Dk. Desert Sand Dk. Pewter Gray Dk. Steel Gray Pearl Gray Dk. Hazelnut Brown Lt. Hazelnut Brown Med. Brown Lt. Brown Very Lt. Brown Tan Lt. Tan Dk. Lemon Lt. Lemon Dk. Shell Gray Med. Shell Gray Lt. Shell Gray Avocado Green Lt. Avocado Green Very Lt. Avocado Green Ultra Lt. Avocado Green Dk. Red Very Dk. Blue Green Dk. Blue Green Blue Green Med. Blue Green Very Lt. Blue Green Dk. Wedgewood Lt. Wedgewood Sky Blue Dk. Fern Green Fern Green Lt. Fern Green Very Lt. Fern Green Very Lt. Ash Gray Ultra Very Lt. Beige Brown Very Dk. Violet Med. Violet Violet Lt. Violet Very Dk. Jade Med. Jade Lt. Jade Very Lt. Jade Dk. Moss Green |
DMC | ANCHOR | COLOR NAME |
581 597 598 600 601 602 603 604 605 606 608 610 611 612 613 632 640 642 644 645 646 647 648 666 676 677 680 699 700 701 702 703 704 712 718 720 721 722 725 726 727 729 730 731 732 733 734 738 | 280 168* 167 59 57 63 62 55 50 334 332 889 898 832 831 936 903 392 830 273 8581* 1040 900 46 891 886 901 923 228 227 226 238 256 926 88 326 324 323 305 295 293 890 845 924 281 280 279 361 | Moss Green Turquoise Lt. Turquoise Very Dk. Cranberry Dk. Cranberry Med. Cranberry Cranberry Lt. Cranberry Very Lt. Cranberry Bright Orange Red Bright Orange Dk. Drab Brown Drab Brown Lt. Drab Brown Very Lt. Drab Brown Ultra Very Dk. Desert Sand Very Dk. Beige Gray Dk. Beige Gray Med. Beige Gray Very Dk. Beaver Gray Dk. Beaver Gray Med. Beaver Gray Lt. Beaver Gray Bright Red Lt. Old Gold Very Lt. Old Gold Dk. Old Gold Green Bright Green Lt. Green Kelly Green Chartreuse Bright Chartreuse Cream Plum Dk. Orange Spice Med. Orange Spice Lt. Orange Spice Topaz Lt. Topaz Very Lt. Topaz Med. Old Gold Very Dk. Olive Green Dk. Olive Green Olive Green Med. Olive Green Lt. Olive Green Very Lt. Tan |
DMC | ANCHOR | COLOR NAME |
739 740 741 742 743 744 745 746 747 754 758 760 761 762 772 775 776 778 780 781 782 783 791 792 793 794 796 797 798 799 800 801 806 807 809 813 814 815 816 817 818 819 820 822 823 824 825 826 | 387 316 304 303 302 301 300 275 158 1012 882 1022 1021 234 259 128 24 968 310 309* 308 307 178 941 176 175 133 132 131 136 144 359 169 168 130 161 45 43 20 13* 23 271 134 390 152 164 162 161 | Ultra Very Lt. Tan Tangerine Med. Tangerine Lt. Tangerine Med. Yellow Pale Yellow Lt. Pale Yellow Off White Very Lt. Sky Blue Lt. Peach Very Lt. Terra Cotta Salmon Lt. Salmon Very Lt. Pearl Gray Very Lt. Yellow Green Very Lt. Baby Blue Med. Pink Very Lt. Antique Mauve Ultra Very Dk. Topaz Very Dk. Topaz Dk. Topaz Med. Topaz Very Dk. Cornflower Blue Dk. Cornflower Blue Med. Cornflower Blue Lt. Cornflower Blue Dk. Royal Blue Royal Blue Dk. Delft Blue Med. Delft Blue Pale Delft Blue Dk. Coffee Brown Dk. Peacock Blue Peacock Blue Delft Blue Lt. Blue Dk. Garnet Med. Garnet Garnet Very Dk. Coral Red Baby Pink Lt. Baby Pink Very Dk. Royal Blue Lt. Beige Gray Dk. Navy Blue Very Dk. Blue Dk. Blue Med. Blue |
DMC | ANCHOR | COLOR NAME |
827 828 829 830 831 832 833 834 838 839 840 841 842 844 869 890 891 892 893 894 895 898 899 900 902 904 905 906 907 909 910 911 912 913 915 917 918 919 920 921 922 924 926 927 928 930 931 932 | 160 158 906 277 855 888 887 886 380 360* 379* 378 368 1041 944 218 35 33 28 27 1044 360 52 333 897 258 257 256 255 923 229 205 209 204 1029 89 340 340 1004 1003* 1003* 851 850 848 274 1035 1034 1033 | Very Lt. Blue Ultra Very Lt. Blue Very Dk. Golden Olive Dk. Golden Olive Med. Golden Olive Golden Olive Lt. Golden Olive Very Lt. Golden Olive Very Dk. Beige Brown Dk. Beige Brown Med. Beige Brown Lt. Beige Brown Very Lt. Beige Brown Ultra Dk. Beaver Gray Very Dk. Hazelnut Brown Ultra Dk. Pistachio Green Dk. Carnation Med. Carnation Lt. Carnation Very Lt. Carnation Very Dk. Hunter Green Very Dk. Coffee Brown Med. Rose Dk. Burnt Orange Very Dk. Garnet Very Dk. Parrot Green Dk. Parrot Green Med. Parrot Green Lt. Parrot Green Very Dk. Emerald Green Dk. Emerald Green Med. Emerald Green Lt. Emerald Green Med. Nile Green Dk. Plum Med. Plum Dk. Red Copper Red Copper Med. Copper Copper Lt. Copper Very Dk. Gray Green Med. Gray Green Lt. Gray Green Very Lt. Gray Green Dk. Antique Blue Med. Antique Blue Lt. Antique Blue |
DMC | ANCHOR | COLOR NAME |
934 935 936 937 938 939 943 945 946 947 948 950 951 954 955 956 957 958 959 961 962 963 964 966 970 971 972 973 975 976 977 986 987 988 989 991 992 993 995 996 3011 3012 3013 3021 3022 3023 3024 3031 | 862 861 269 268 381 152 188 881 332 330 1011 4146* 1010 203 206 40 50 187 186 76 75 73 185 206 316* 316 298 297 355 1001 1002 246 244 243 242 189 187* 186 410 433 846 844 842 905 393 397* 397* 360 | Black Avocado Green Dk. Avocado Green Very Dk. Avocado Green Med. Avocado Green Ultra Dk. Coffee Brown Very Dk. Navy Blue Med. Aquamarine Tawny Med. Burnt Orange Burnt Orange Very Lt. Peach Lt. Desert Sand Lt. Tawny Nile Green Lt. Nile Green Geranium Pale Geranium Dk. Seagreen Med. Seagreen Dk. Dusty Rose Med. Dusty Rose Ultra Very Lt. Dusty Rose Lt. Seagreen Med. Baby Green Lt. Pumpkin Pumpkin Deep Canary Bright Canary Dk. Golden Brown Med. Golden Brown Lt. Golden Brown Very Dk. Forest Green Dk. Forest Green Med. Forest Green Forest Green Dk. Aquamarine Lt. Aquamarine Very Lt. Aquamarine Dk. Electric Blue Med. Electric Blue Dk. Khaki Green Med. Khaki Green Lt. Khaki Green Very Dk. Brown Gray Med. Brown Gray Lt. Brown Gray Very Lt. Brown Gray Very Dk. Mocha Brown |
DMC | ANCHOR | COLOR NAME |
3032 3033 3041 3042 3045 3046 3047 3051 3052 3053 3064 3072 3078 3325 3326 3328 3340 3341 3345 3346 3347 3348 3350 3354 3362 3363 3364 3371 3607 3608 3609 3685 3687 3688 3689 3705 3706 3708 3712 3713 3716 3721 3722 3726 3727 3731 3733 3740 | 903 391 871 870 888 887 852 681 262 261 883 847 292 129 36 1024 329 328 268 267 266 264 59 74 263 262 260 382 87 86 85 1028 68 66 49 35 33 31 1023 1020 25 896* 1027 1018 1016 76 75 872 | Med. Mocha Brown Very Lt. Mocha Brown Med. Antique Violet Lt. Antique Violet Dk. Yellow Beige Med. Yellow Beige Lt. Yellow Beige Dk. Green Gray Med. Green Gray Green Gray Desert Sand Very Lt. Beaver Gray Very Lt. Golden Yellow Lt. Baby Blue Lt. Rose Dk. Salmon Med. Apricot Apricot Dk. Hunter Green Hunter Green Med. Yellow Green Lt. Yellow Green Ultra Dk. Dusty Rose Lt. Dusty Rose Dk. Pine Green Med. Pine Green Pine Green Black Brown Lt. Plum Very Lt. Plum Ultra Lt. Plum Very Dk. Mauve Mauve Med. Mauve Lt. Mauve Dk. Melon Med. Melon Lt. Melon Med. Salmon Very Lt. Salmon Very Lt. Dusty Rose Dk. Shell Pink Med. Shell Pink Dk. Antique Mauve Lt. Antique Mauve Very Dk. Dusty Rose Dusty Rose Dk. Antique Violet |
DMC | ANCHOR | COLOR NAME |
3743 3746 3747 3750 3752 3753 3755 3756 3760 3761 3765 3766 3768 3770 3772 3773 3774 3776 3777 3778 3779 3781 3782 3787 3790 3799 3801 3802 3803 3804 3805 3806 3807 3808 3809 3810 3811 3812 3813 3814 3815 3816 3817 3818 3819 3820 3821 3822 | 869 1030 120 1036 1032 1031 140 1037 161* 928 170 167* 779 1009 1007 1008 778 1048 1015 1013 868 1050 899 393 393 236 35* 897* 69* 63* 62* 76* 118* 675* 779* 168* 928* 188* 213* 187* 216* 215* 213* 212* 279* 306* 305* 295* | Very Lt. Antique Violet Dk. Blue Violet Very Lt. Blue Violet Very Dk. Antique Blue Very Lt. Antique Blue Ultra Very Lt. Antique Blue Baby Blue Ultra Very Lt. Baby Blue Med. Wedgewood Lt. Sky Blue Very Dk. Peacock Blue Lt. Peacock Blue Dk. Gray Green Very Lt. Tawny Very Dk. Desert Sand Med. Desert Sand Very Lt. Desert Sand Lt. Mahogany Very Dk. Terra Cotta Lt. Terra Cotta Ultra Very Lt. Terra Cotta Dk. Mocha Brown Lt. Mocha Brown Dk. Brown Gray Ultra Dk. Beige Gray Very Dk. Pewter Gray Very Dk. Melon Very Dk. Antique Mauve Dk. Mauve Dk. Cyclamen Pink Cyclamen Pink Lt. Cyclamen Pink Cornflower Blue Ultra Very Dk. Turquoise Very Dk. Turquoise Dk. Turquoise Very Lt. Turquoise Very Dk. Seagreen Lt. Blue Green Aquamarine Dk. Celadon Green Celadon Green Lt. Celadon Green Ultra Very Dk. Emerald Green Lt. Moss Green Dk. Straw Straw Lt. Straw |
DMC | ANCHOR | COLOR NAME |
3823 3824 3825 3826 3827 3828 3829 3830 3831 3832 3833 3834 3835 3836 3837 3838 3839 3840 3841 3842 3843 3844 3845 3846 3847 3848 3849 3850 3851 3852 3853 3854 3855 3856 3857 3858 3859 3860 3861 3862 3863 3864 3865 3866 White Ecru | 275* 8* 323* 349* 311* 888* 374* 341* 39* 38* 31* 873* 872* 869* 111* 146* 145* 144* 128* 164* 410* 169* 168* 167* 189* 187* 185* 188* 186* 307* 1003* 1002* 301* 1047* 897* 896* 894* 677* 676* 379* 378* 376* 2* 390* 2 387 | Ultra Pale Yellow Lt. Apricot Pale Pumpkin Golden Brown Pale Golden Brown Hazelnut Brown Very Dk. Old Gold Terra Cotta Dk. Raspberry Med. Raspberry Lt. Raspberry Dk. Grape Med. Grape Lt. Grape Ultra Dk. Lavender Dk. Lavender Blue Med. Lavender Blue Lt. Lavender Blue Pale Baby Blue Dk. Wedgewood Electric Blue Dk. Bright Turquoise Med. Bright Turquoise Lt. Bright Turquoise Dk. Teal Green Med. Teal Green Lt. Teal Green Dk. Bright Green Lt. Bright Green Very Dk. Straw Dk. Autumn Gold Med. Autumn Gold Lt. Autumn Gold Ultra Very Lt. Mahogany Dk. Rosewood Med. Rosewood Lt. Rosewood Cocoa Lt. Cocoa Dk. Mocha Beige Med. Mocha Beige Lt. Mocha Beige Winter White Ultra Very Lt. Mocha Brown White Ecru |
VARIEGATED COLORS |
DMC | ANCHOR | COLOR NAME |
48 51 52 53 57 61 62 67 69 75 90 91 92 93 94 95 99 101 102 103 104 105 106 107 108 111 112 113 114 115 116 121 122 123 124 125 126 | 1200 1220 1208 1223 1203 1218 1202 1212 1218* 1206* 1217* 1211* 1215* 1211* 1216* 1208* 1207* 1214 1208* 1210 1217 1218 1203 1204 1219 1243 1201 1211 1215 1206 1207* 1210 1215 1214 1210 1213 1209 | Variegated Baby Pink Variegated Burnt Orange Variegated Violet Variegated Steel Gray Variegated Red Variegated Topaz Variegated Dusty Rose Variegated Baby Blue Variegated Terra Cotta Variegated Cranberry Variegated Yellow Variegated Turquoise Variegated Avocado Variegated Cornflower Blue Variegated Khaki Green Variegated Purple Variegated Mauve Variegated Spring Green Variegated Dk. Violet Variegated Royal Blue Variegated Lemon Variegated Tan/Brown Variegated Coral Variegated Carnation Variegated Yellow Orange Variegated Mustard Variegated Salmon Variegated Wedgewood Blue Variegated Lime Green Variegated Garnet Variegated Cyclamen Pink Variegated Delft Blue Variegated Olive Green Variegated Teal Variegated Periwinkle Variegated Seafoam Green Variegated Lavender |
METALLIC COLORS |
DMC | ANCHOR | COLOR NAME |
5269 5270 5272 5279 5282 701 5283 702 5284 5287 5288 5289 5290 5291 | 701 702 | Green Metallic Red Metallic Iridescent White Metallic Copper Metallic Gold Metallic (701) Silver Metallic (702) Gold Dk. Metallic Silver Dk. Metallic Pink Metallic Purple Metallic Electric Blue Metallic Royal Blue Metallic |