Shank Chart 1
Sewing Machine Brand (Make) | Sewing Machine Model | Shank |
Alpha | 4005 | Low |
Atlas | 526 | Low |
American Beauty | KZM | Low |
Babylock | Denim Pro 2-B15 | Snap-on |
Creative Pro-B17 | Snap-on | |
Design Pro-B21 | Snap-on | |
Babylock 6300 | Snap-on | |
Babylock 6800 | Snap-on | |
Babylock 7800 | Snap-on | |
Babylock 9500 | Snap-on | |
Bernina* | All | Low |
Brother | All | Low |
Capital | 777 | Low |
Domestic | All | Low |
Dressmaker | SWA2000 | Low |
8000 | Low | |
380 | Low | |
Elna** | All Low Except EnVision 9006 | Low |
EnVision 9006 | High | |
Elnita | All | Low |
Goodhousekeeper | All | Low |
Hobbymatic | All | Low |
Homemaker | All | Low |
Kenmore | See Chart 2 | |
Montgomery Ward | All | Low |
Morse | All | Low |
Necchi | See Chart 2 | |
Nelco | R series** | High |
SZA 232 | Low | |
N250 | Low | |
Xonic 2000 | Low | |
New Home | See Chart 2 | |
Pennecrest | 2601 | Low |
Pfaff | 1200 series** | High |
All others | Low | |
Phoenix Automatic | All | Low |
Riccar | All | Low |
Sierra | 234F | Low |
Simplicity | SL9240 | Low |
All | Low | |
Singer | See Chart 2 | |
Sonata | 560 | Low |
Sterling Automatic | All | Low |
Universal | KTB | Low |
Viking*** | 6000 series | Low |
Vigorelli | All | Low |
White | All | Low |
Wizzard | All | Low |
*Needs adapter; walking foot will not fit any model
**Walking foot will not fit 7000 without modification
***The 900 series has a slanted needle bar.
100, 600, 1000, or #1 series has special Viking shank.